Filters Reset
Save Search (1)
Save your search to get Alerts
772 Properties
772 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 263 Beds 2.1 Baths 1,750 SqFt$299,975Open Sat 12PM-2PM
- 1/28 283 Beds 2.1 Baths 1,738 SqFt$379,000Open Sat 2:30PM-4PM
- 1/31 313 Beds 2.1 Baths 1,864 SqFt$365,000Open Sat 12PM-2PM
- 1/47 473 Beds 2.1 Baths 1,523 SqFt$299,900Open Sat 12PM-4PM
- 1/36 363 Beds 2.1 Baths 1,762 SqFt$359,900Open Sat 12PM-4PM
- 1/26 263 Beds 2.1 Baths 1,620 SqFt$329,900Open Sat 1PM-3PM
- 1/30 303 Beds 2.1 Baths 1,620 SqFt$329,900Open Sat 1PM-3PM
- 1/31 313 Beds 2.1 Baths 1,620 SqFt$329,900Open Sat 1PM-3PM
- 1/45 453 Beds 2.1 Baths 1,458 SqFt$299,990Open Sat 12PM-4PM
- 1/45 453 Beds 2.1 Baths 1,458 SqFt$299,990Open Sat 12PM-4PM
- 1/16 163 Beds 3.1 Baths 1,825 SqFt$369,900Open Fri 10AM-6PM
- 1/12 123 Beds 2.1 Baths 1,766 SqFt$310,000Open Sun 2PM-4PM
- 1/48 483 Beds 2.1 Baths 2,552 SqFt$354,990Open Sat 2PM-4PM
- 1/34 343 Beds 2.1 Baths 1,859 SqFt$329,000Open Sat 1PM-4PM
- 1/44 443 Beds 2.1 Baths 1,948 SqFt$369,900Open Sun 1PM-4PM
- 1/31 313 Beds 2.1 Baths 1,922 SqFt$389,000Open Sat 1PM-4PM
- 1/36 363 Beds 3.1 Baths 1,641 SqFt$339,900Open Fri 1PM-4PM
- 1/15 153 Beds 3.1 Baths 1,641 SqFt$339,900Open Fri 1PM-4PM
- 1/43 433 Beds 2.1 Baths 1,868 SqFt$315,000Open Sat 10:30AM-12:30PM
- 1/47 473 Beds 2.1 Baths 1,694 SqFt$359,900Open Sat 8AM-4PM
- 1/47 473 Beds 2.1 Baths 1,694 SqFt$359,900Open Sat 8AM-4PM
- 1/47 473 Beds 2.1 Baths 1,694 SqFt$359,900Open Sat 8AM-4PM
- 1/48 484 Beds 3 Baths 2,300 SqFt$359,900Open Sat 8AM-4PM
- 1/13 133 Beds 2.1 Baths 2,150 SqFt$349,900Open Sat 8AM-4PM
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (MAY 21, 2025 - JUN 20, 2025)
MARKET SNAPSHOT
(MAY 21, 2025 - JUN 20, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.