Filters Reset
Save Search (1)
Save your search to get Alerts
905 Properties
905 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 273 Beds 2 Baths 1,734 SqFt$1,550,000Open Sat 12PM-5PM
- 1/38 382 Beds 2 Baths 1,175 SqFt$935,000Open Sat 12PM-3PM
- 1/39 393 Beds 3 Baths 1,559 SqFt$1,300,000Open Sat 12PM-3PM
- 1/40 402 Beds 2 Baths 1,066 SqFt$849,000Open Sat 12PM-3PM
- 1/38 383 Beds 2.5 Baths 1,933 SqFt$1,380,000Open Sat 9AM-1PM
- 3D5 Beds 3 Baths 2,434 SqFt$1,650,000Open Sun 1PM-4PM
- 1/32 323 Beds 2.5 Baths 1,423 SqFt$998,500Open Sat 1PM-3PM
- 1/40 403 Beds 2 Baths 1,558 SqFt$900,000Open Sun 1PM-3PM
- 1/29 292 Beds 2.5 Baths 1,849 SqFt$699,000Open Sun 2PM-4PM
- 1/40 407 Beds 6 Baths 4,400 SqFt$3,500,000Open Sat 11AM-1PM
- 1/38 385 Beds 3.5 Baths 3,300 SqFt$2,895,000Open Sat 11AM-1PM
- 1/40 404 Beds 3.5 Baths 2,029 SqFt$1,350,000Open Sat 1PM-3PM
- 1/39 393 Beds 3 Baths 1,358 SqFt$725,000Open Sat 1PM-3PM
- 1/23 233 Beds 3.5 Baths 2,329 SqFt$1,750,000Open Sat 11AM-2PM
- 1/40 405 Beds 5 Baths 3,510 SqFt$4,199,999Open Fri 4PM-7PM
- 1/35 354 Beds 3.5 Baths 2,375 SqFt$1,350,000Open Sat 1PM-3PM
- 1/18 182 Beds 2.5 Baths 1,060 SqFt$650,000Open Sat 1PM-3PM
- 1/40 402 Beds 2 Baths 1,066 SqFt$799,000Open Sat 12PM-3PM
- 1/36 363 Beds 2.5 Baths 1,578 SqFt$940,000Open Sun 1PM-4PM
- 1/34 342 Beds 2.5 Baths 1,500 SqFt$895,000Open Sun 1PM-4PM
- 1/25 251 Bed 1 Bath 644 SqFt$350,000Open Sun 12PM-2PM
- 1/40 403 Beds 2.5 Baths 2,006 SqFt$1,500,000Open Sat 1PM-3PM
- 1/24 244 Beds 3 Baths 1,950 SqFt$679,000Open Sat 11AM-1PM
- 1/37 375 Beds 4.5 Baths 4,021 SqFt$2,900,000Open Fri 3PM-7PM
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (MAY 21, 2025 - JUN 20, 2025)
MARKET SNAPSHOT
(MAY 21, 2025 - JUN 20, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.