Filters Reset
Save Search (1)
Save your search to get Alerts
89 Properties
89 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 3 Baths 1,683 SqFt$595,000Open Sat 11AM-1PM
- 1/22 223 Beds 2 Baths 1,407 SqFt$459,000Open 7/12 1PM-3PM
- 1/44 445 Beds 4.1 Baths 2,806 SqFt$499,000Open Sat 11AM-3PM
658 Warsaw ST, Hitchcock, TX 77563
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/41 415 Beds 3 Baths 2,835 SqFt$599,000Open Sat 12PM-3PM
- 1/29 293 Beds 2 Baths 1,538 SqFt$405,000Open Sun 11AM-1PM
- 1/46 463 Beds 2.1 Baths 1,260 SqFt$675,000Open Sat 12PM-2PM
- 1/44 442 Beds 1.1 Baths 980 SqFt$397,000Open Sun 1PM-3PM
- 1/45 453 Beds 2 Baths 1,224 SqFt$360,000Open Sun 1PM-3PM
- 1/49 493 Beds 2 Baths 1,833 SqFt$725,000Open Sat 1PM-3PM
- 1/33 333 Beds 3 Baths 2,462 SqFt$489,500New
- 1/42 423 Beds 3 Baths 1,616 SqFt$530,000New
- 1/50 502 Beds 2.1 Baths 1,202 SqFt$399,700New
- 1/11 112 Beds 3 Baths 1,836 SqFt$379,000New
- 1/39 394 Beds 3 Baths 1,708 SqFt$315,000New
- 1/44 442 Beds 2 Baths 1,403 SqFt$340,000New
- 1/48 483 Beds 2.1 Baths 1,416 SqFt$419,000New
- 1/39 392 Beds 2 Baths 1,654 SqFt$458,500Active
- 1/14 142 Beds 1.1 Baths 1,116 SqFt$215,000Price Dropped by $10K
- 1/50 503 Beds 3 Baths 1,290 SqFt$448,500Active
- 1/36 364 Beds 3 Baths 1,847 SqFt$388,000Active
- 1/42 423 Beds 3 Baths 1,501 SqFt$420,000Active
- 1/45 452 Beds 2 Baths 900 SqFt$299,000Active
- 1/36 363 Beds 2 Baths 1,740 SqFt$669,900Active
- 1/50 503 Beds 2.1 Baths 2,034 SqFt$575,000Price Dropped by $10K
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (JUN 05, 2025 - JUL 05, 2025)
MARKET SNAPSHOT
(JUN 05, 2025 - JUL 05, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.