Filters Reset
Save Search (1)
Save your search to get Alerts
455 Properties
455 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 402 Beds 2 Baths 1,875 SqFt$575,000Open Sat 12PM-3PM
- 3D4 Beds 4 Baths 3,292 SqFt$799,000Open Sat 12PM-2PM
- 1/35 353 Beds 3 Baths 2,805 SqFt$565,000Open Sun 1PM-3PM
- 1/7 73 Beds 3 Baths 1,569 SqFt$399,000Open Sat 1PM-3PM
- 1/36 363 Beds 3 Baths 2,637 SqFt$599,900Open Sun 12PM-3PM
- 1/24 243 Beds 3 Baths 2,249 SqFt$457,000Open Tue 8AM-7PM
- 1/40 404 Beds 3 Baths 2,896 SqFt$579,999Open Sat 11AM-2AM
- 1/22 224 Beds 2 Baths 2,513 SqFt$515,000Open Tue 8AM-7PM
- 1/32 323 Beds 2 Baths 1,299 SqFt$265,000New
- 1/34 344 Beds 2 Baths 2,100 SqFt$2,700New
- 1/38 384 Beds 3 Baths 2,280 SqFt$2,350New
- 1/46 464 Beds 4 Baths 4,076 SqFt$3,600New
2000 Mcillwain CV, Cedar Park, TX 78613
Listed by Pamela L. Buske of RE/MAX Fine Properties
Single Family Home
- 1/40 404 Beds 4 Baths 3,999 SqFt$1,145,000New
- 1/34 344 Beds 4 Baths 3,537 SqFt$925,000New
333 Spanish Mustang DR, Cedar Park, TX 78613
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/40 404 Beds 2 Baths 2,198 SqFt$685,000New
- 1/40 403 Beds 4 Baths 3,556 SqFt$674,900New
- 1/34 344 Beds 3 Baths 2,458 SqFt$595,000New
- 1/30 303 Beds 2 Baths 2,409 SqFt$525,000New
- 1/30 304 Beds 3 Baths 1,889 SqFt$474,900New
- 1/39 393 Beds 3 Baths 2,264 SqFt$449,990New
- 1/34 343 Beds 3 Baths 2,038 SqFt$417,000New
- 1/22 223 Beds 2 Baths 1,085 SqFt$325,000New
- 1/33 332 Beds 3 Baths 1,280 SqFt$248,000New
- 1/39 395 Beds 4 Baths 3,755 SqFt$1,030,000New
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (APR 13, 2025 - MAY 13, 2025)
MARKET SNAPSHOT
(APR 13, 2025 - MAY 13, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.