Filters Reset
Save Search (1)
Save your search to get Alerts
46 Properties
46 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/25 254 Beds 3.1 Baths$429,000Open 5/25 1PM-4PM
- 1/25 254 Beds 3.1 Baths 2,852 SqFt$424,990Open 5/25 1PM-4PM
- 1/24 244 Beds 3.1 Baths 2,852 SqFt$483,000Open 5/25 1PM-4PM
- 1/37 374 Beds 4 Baths 2,867 SqFt$536,947New
- 1/15 154 Beds 4 Baths 3,624 SqFt$674,990Price Dropped by $70K
- 1/13 134 Beds 4 Baths 2,574 SqFt$574,990Price Dropped by $48K
- 1/6 64 Beds 4 Baths 3,585 SqFt$699,990Price Dropped by $60K
- 1/14 144 Beds 3 Baths 2,792 SqFt$490,000New
4724 Blue Pearl LN, League City, TX 77573
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/25 254 Beds 3.1 Baths 2,803 SqFt$490,000New
4722 Blue Pearl LN, League City, TX 77573
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/12 124 Beds 4 Baths 3,066 SqFt$861,315Pending
- 1/23 234 Beds 4 Baths 2,873 SqFt$537,900Price Dropped by $37K
- 1/23 234 Beds 4 Baths 2,858 SqFt$560,000Option Pending
2729 LAKESIDE SHORE DRIVE, League City, TX 77573
Listed by Gulf Coast Palms Corporation
Single Family Home
- 1/7 74 Beds 3.1 Baths 2,803 SqFt$511,990Pending
4810 Blue Pearl LN, League City, TX 77573
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/13 133 Beds 2 Baths 2,009 SqFt$399,990Price Dropped by $10K
- 1/11 113 Beds 2 Baths 1,891 SqFt$389,990Price Dropped by $34K
- 1/29 294 Beds 3 Baths 2,236 SqFt$489,000Price Dropped by $10K
- 1/21 214 Beds 3 Baths 2,614 SqFt$450,000Price Dropped by $15K
4806 Blue Pearl LN, League City, TX 77573
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/41 413 Beds 2.1 Baths 2,655 SqFt$399,990Price Dropped by $17K
- 1/43 434 Beds 3 Baths 2,236 SqFt$399,990Price Dropped by $25K
- 1/40 404 Beds 3 Baths 2,211 SqFt$384,990Price Dropped by $15K
- 1/41 414 Beds 3 Baths 2,211 SqFt$372,990Price Dropped by $7K
- 1/41 414 Beds 3 Baths 2,190 SqFt$364,990Price Dropped by $15K
- 1/42 423 Beds 2 Baths 2,033 SqFt$349,990Price Dropped by $10K
- 1/7 74 Beds 4.1 Baths 3,609 SqFt$689,990Price Dropped by $10K
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (APR 25, 2025 - MAY 25, 2025)
MARKET SNAPSHOT
(APR 25, 2025 - MAY 25, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.