Filters Reset
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 193 Beds 2 Baths 1,388 SqFt$277,490Open Mon 10AM-6PM
- 1/9 94 Beds 3 Baths 1,785 SqFt$317,540Open Mon 10AM-6PM
- 1/8 84 Beds 2 Baths 1,531 SqFt$285,990Open Mon 10AM-6PM
- 1/8 84 Beds 2 Baths 1,531 SqFt$288,090Open Mon 10AM-6PM
- 1/19 194 Beds 3 Baths 2,003 SqFt$320,540Open Mon 10AM-6PM
- 1/40 404 Beds 2 Baths 1,774 SqFt$284,900Open Sun 2PM-4PM
- 1/25 254 Beds 2.5 Baths 2,547 SqFt$362,900Open Sun 1PM-4PM
- 1/25 254 Beds 3 Baths 2,547 SqFt$362,900Open Sun 1PM-4PM
421 Perfect World LOOP, Jarrell, TX 76537
Listed by Arricka Price of All City Real Estate Ltd. Co
Single Family Home
- 1/20 203 Beds 2 Baths 1,388 SqFt$279,490Open Mon 10AM-5PM
- 1/21 213 Beds 2.5 Baths 1,896 SqFt$260,000Open Sun 8AM-7PM
- 1/13 134 Beds 2 Baths 1,531 SqFt$287,490Open Mon 10AM-5PM
- 1/30 303 Beds 2 Baths 1,388 SqFt$259,990Open Mon 10AM-5PM
- 1/25 254 Beds 3 Baths 2,003 SqFt$320,540New
- 1/14 143 Beds 2 Baths 1,389 SqFt$260,000New
- 1/25 253 Beds 2.5 Baths 2,003 SqFt$320,540New
- 1/19 194 Beds 2.5 Baths 2,003 SqFt$320,540New
- 1/8 84 Beds 2 Baths 1,531 SqFt$288,090New
- 1/8 81 Bed 2 Baths 1,531 SqFt$285,990New
- 1/17 174 Beds 2 Baths 1,599 SqFt$1,950Active
- 1/34 344 Beds 2 Baths 1,627 SqFt$2,050Active
- 1/17 173 Beds 2.5 Baths 1,616 SqFt$339,000Active
- 1/23 235 Beds 3 Baths 2,609 SqFt$2,550Active
- 1/34 343 Beds 2 Baths 1,217 SqFt$1,900Active
- 1/21 214 Beds 3.5 Baths 2,408 SqFt$2,200Pending
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (MAY 30, 2025 - JUN 29, 2025)
MARKET SNAPSHOT
(MAY 30, 2025 - JUN 29, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.