Filters Reset
Save Search (1)
Save your search to get Alerts
49 Properties
49 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 324 Beds 2 Baths 1,232 SqFt$249,000Open Sun 12PM-4PM
- 1/24 244 Beds 3 Baths 2,025 SqFt$270,000Open 8/9 12PM-2PM
- 1/38 383 Beds 2 Baths 1,345 SqFt$235,000New
2202 Camille ST, Pasadena, TX 77506
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/24 243 Beds 1 Bath 957 SqFt$192,000New
- 1/17 174 Beds 3 Baths 2,006 SqFt$235,000New
- 1/13 134 Beds 2 Baths 1,332 SqFt$230,000New
- 1/21 214 Beds 2 Baths 1,385 SqFt$219,990Active
- 1/23 233 Beds 2 Baths 928 SqFt$210,000Price Dropped by $8K
- 1/12 125 Beds 2 Baths 2,637 SqFt$260,000Price Dropped by $20K
- 1/20 203 Beds 2 Baths 1,400 SqFt$229,500Active
- 1/24 244 Beds 2 Baths 1,911 SqFt$237,000Price Dropped by $13K
- 1/40 403 Beds 1.1 Baths 1,383 SqFt$190,000Pending
- 1/33 334 Beds 2 Baths 1,713 SqFt$219,900Pending
- 1/39 394 Beds 2 Baths 1,730 SqFt$290,000Pending
- 1/13 133 Beds 3 Baths 1,384 SqFt$239,990Price Dropped by $10K
- 1/37 373 Beds 1 Bath 7,700 Sqft Lot$213,500Price Dropped by $1K
- 1/21 213 Beds 1 Bath 1,048 SqFt$195,000Active
- 1/24 244 Beds 2 Baths 1,014 SqFt$179,900Price Dropped by $5K
- 1/18 183 Beds 1.1 Baths 1,280 SqFt$87,800Price Dropped by $7K
- 1/11 114 Beds 2 Baths 1,420 SqFt$195,000Pending
- 1/39 393 Beds 1 Bath 943 SqFt$194,900Price Dropped by $5K
- 1/41 414 Beds 2 Baths 1,235 SqFt$205,000Active
- 1/20 203 Beds 1.1 Baths 1,218 SqFt$225,000Active
- 1/19 193 Beds 1 Bath 1,454 SqFt$210,000Pending
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (JUN 20, 2025 - JUL 20, 2025)
MARKET SNAPSHOT
(JUN 20, 2025 - JUL 20, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.