Filters Reset
Save Search (2)
Save your search to get Alerts
3.1K Properties
3,052 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 3.1 Baths 4,873 SqFt$1,395,000Open 7/20 1PM-3PM
- 1/40 404 Beds 3 Baths 2,944 SqFt$1,695,000Open Sun 12PM-2PM
- 1/40 405 Beds 5.5 Baths 5,444 SqFt$1,749,000Open Sun 1PM-3PM
- 1/48 484 Beds 3.1 Baths 4,216 SqFt$1,699,000Open 7/20 1PM-3PM
- 1/40 405 Beds 4 Baths 4,094 SqFt$1,659,000Open 7/20 1PM-3PM
- 1/25 254 Beds 4.2 Baths 4,970 SqFt$1,495,000Open 7/20 1PM-4PM
- 1/39 394 Beds 3.5 Baths 2,678 SqFt$1,750,000Open Sun 12PM-2PM
- 1/43 435 Beds 4.1 Baths 5,789 SqFt$1,580,000Open 7/20 12PM-2PM
6623 Green Gable MNR, Spring, TX 77389
Listed by REALM Real Estate Professionals - North Houston
Single Family Home
- 1/34 343 Beds 3.1 Baths 2,854 SqFt$1,699,000Open 7/20 1PM-3PM
213 Sutton Row Place, Houston, TX 77024
Listed by Better Homes and Gardens Real Estate Gary Greene - Woodway
Single Family Home
- 1/50 505 Beds 5.1 Baths 4,069 SqFt$1,399,000Open 7/20 12PM-2PM
- 1/40 404 Beds 3 Baths 2,864 SqFt$1,549,000Open Sun 2PM-4PM
- 1/38 384 Beds 3.5 Baths 4,545 SqFt$1,499,000Open Sun 1:30PM-4PM
- 1/24 242 Beds 2.1 Baths 2,423 SqFt$1,595,000Open 7/20 12PM-4PM
- 1/32 324 Beds 3.5 Baths 3,508 SqFt$1,499,000Open Sun 12PM-2PM
- 1/30 304 Beds 4.2 Baths 5,070 SqFt$1,740,000Open 7/20 12PM-1PM
- 1/40 403 Beds 2 Baths 1,911 SqFt$1,399,990Open 7/27 1PM-3:30PM
- 1/50 505 Beds 4.1 Baths 4,549 SqFt$1,674,000Open 7/20 1PM-3PM
5411 Pine ST, Bellaire, TX 77401
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Single Family Home
- 1/50 504 Beds 3.1 Baths 3,850 SqFt$1,390,000Open 7/20 2PM-4PM
- 1/19 193 Beds 2.5 Baths 1,622 SqFt$1,650,000Open Mon 10AM-5PM
- 1/32 324 Beds 3 Baths 3,260 SqFt$1,425,000Open Sun 2PM-4PM
- 1/16 164 Beds 3.5 Baths 2,404 SqFt$1,499,990Open Sun 11AM-3PM
- 1/23 234 Beds 4.1 Baths 4,404 SqFt$1,499,000Open Mon 10AM-5PM
- 1/40 406 Beds 5.5 Baths 6,193 SqFt$1,595,000Open Sun 1PM-3PM
- 1/44 445 Beds 3.1 Baths 4,736 SqFt$1,399,000Open 7/20 1PM-3PM
4911 Ontonagon WAY, Spring, TX 77386
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Single Family Home
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (JUN 20, 2025 - JUL 20, 2025)
MARKET SNAPSHOT
(JUN 20, 2025 - JUL 20, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.