Filters Reset
Save Search (2)
Save your search to get Alerts
742 Properties
742 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 403 Beds 3 Baths 3,003 SqFt$3,200,000Open 6/29 2PM-4PM
- 1/48 486 Beds 6.2 Baths 7,386 SqFt$3,250,000Open 6/29 1PM-4PM
- 1/37 374 Beds 3.5 Baths 3,290 SqFt$3,100,000Open 6/29 1PM-3PM
- 1/36 364 Beds 3 Baths 3,280 SqFt$2,995,000Open 6/29 12PM-2PM
- 1/39 394 Beds 4.5 Baths 4,318 SqFt$2,995,000Open 6/29 1PM-3PM
- 1/31 317 Beds 5 Baths 5,584 SqFt$2,950,000Open 6/29 1PM-4PM
- 1/40 405 Beds 5.5 Baths 3,250 SqFt$2,925,000Open 6/29 1PM-3PM
- 1/30 304 Beds 4.1 Baths 6,304 SqFt$3,125,000Open 6/29 3PM-5PM
- 1/45 455 Beds 5.2 Baths 5,450 SqFt$2,875,000Open 6/29 2PM-4PM
3020 Ella Lee LN, Houston, TX 77019
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/45 455 Beds 5.2 Baths 6,178 SqFt$3,195,000Open Tue 12PM-2PM
- 1/100 1004 Beds 7 Baths 6,700 SqFt$3,150,000Open Tue 11AM-2PM
52 Oakland Hills, Boerne, TX 78006
Listed by Michael Gillispie of Kuper Sotheby's Int'l Realty
Single Family Home
- 1/39 395 Beds 6.2 Baths 8,819 SqFt$2,995,000Open 6/29 2:30PM-4PM
- 1/40 404 Beds 4.5 Baths 4,990 SqFt$2,875,000Open 6/29 1PM-4PM
- 1/36 364 Beds 3.5 Baths 3,574 SqFt$3,095,000Open 6/29 3PM-5PM
- 1/40 405 Beds 5.1 Baths 5,202 SqFt$2,850,000Open 6/29 2PM-3:30PM
- 1/38 383 Beds 3.1 Baths 4,783 SqFt$2,995,000Open 6/29 2PM-4PM
3643 Overbrook LN, Houston, TX 77027
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/34 345 Beds 6 Baths 7,174 SqFt$3,199,000Open 6/29 2PM-4PM
- 1/40 404 Beds 5 Baths 3,597 SqFt$2,995,000Open 6/29 1PM-3PM
- 1/35 356 Beds 6.2 Baths 4,500 SqFt$3,100,000Open Fri 2PM-7PM
- 1/36 365 Beds 5.1 Baths 4,984 SqFt$2,995,000Open 6/29 2:30PM-4:30PM
- 1/40 404 Beds 4.5 Baths 4,850 SqFt$2,850,026Open 6/29 1PM-4PM
- 1/40 405 Beds 5 Baths 4,600 SqFt$3,150,000Open 6/29 2PM-4PM
- 1/39 395 Beds 5.5 Baths 5,571 SqFt$2,950,000Open 6/29 1PM-4PM
- 1/45 455 Beds 5.1 Baths 5,571 SqFt$2,950,000Open 6/29 1PM-4PM
242 Saga ST, Spring Branch, TX 78070
Listed by Better Homes and Gardens Real Estate Gary Greene - West Gray
Single Family Home
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (MAY 31, 2025 - JUN 30, 2025)
MARKET SNAPSHOT
(MAY 31, 2025 - JUN 30, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.