Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
106 Properties
106 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 345 Beds 4 Baths 3,320 SqFt$1,295,000Open Sat 1PM-3PM
- 1/34 343 Beds 2.1 Baths 2,438 SqFt$639,900Open Sat 12PM-3PM
- 1/34 343 Beds 2.1 Baths 2,438 SqFt$639,900Open Sat 12PM-3PM
- 1/34 343 Beds 3.1 Baths 2,697 SqFt$625,000Price Dropped by $25K
- 1/45 453 Beds 2.1 Baths 2,212 SqFt$482,000Price Dropped by $7K
- 1/25 253 Beds 3.1 Baths 2,370 SqFt$450,000Option Pending
- 1/30 303 Beds 2.1 Baths 2,557 SqFt$599,000Price Dropped by $10K
- 1/30 303 Beds 2.1 Baths 2,288 SqFt$549,000Price Dropped by $20K
- 1/42 424 Beds 5 Baths 4,621 SqFt$2,149,000Price Dropped by $50K
- 1/27 273 Beds 3 Baths 2,357 SqFt$799,900Price Dropped by $20K
4602 Dickson ST, Houston, TX 77007
Listed by Greenwood King Properties - Kirby Office
Single Family Home
- 3D3 Beds 3.1 Baths 2,568 SqFt$585,000Price Dropped by $15K
- 1/6 63 Beds 1 Bath 1,578 SqFt$837,000Price Dropped by $93K
- 1/33 333 Beds 3.1 Baths 2,396 SqFt$560,000Price Dropped by $19K
- 1/45 453 Beds 3.1 Baths 2,244 SqFt$435,000Price Dropped by $4K
- 1/20 203 Beds 3.1 Baths 2,092 SqFt$530,000Price Dropped by $15K
- 1/24 243 Beds 3.1 Baths 2,299 SqFt$624,900Price Dropped by $10K
- 1/29 292 Beds 2.1 Baths 1,766 SqFt$415,000Price Dropped by $10K
- 1/42 423 Beds 3.1 Baths 2,288 SqFt$560,000Price Dropped by $5K
517 Fowler ST, Houston, TX 77007
Listed by REALM Real Estate Professionals - Galleria
Single Family Home
- 1/23 233 Beds 3.1 Baths 3,086 SqFt$539,000Price Dropped by $10K
- 1/35 352 Beds 2 Baths 1,166 SqFt$325,000Price Dropped by $20K
- 1/32 323 Beds 3.1 Baths 2,997 SqFt$850,000Price Dropped by $29K
- 1/37 373 Beds 3.1 Baths 2,474 SqFt$487,500Price Dropped by $2K
- 1/37 373 Beds 3.1 Baths 2,176 SqFt$614,900Price Dropped by $5K
5435 Darling ST, Houston, TX 77007
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/37 374 Beds 3 Baths 3,175 SqFt$1,285,000Price Dropped by $45K
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
View Results
MARKET SNAPSHOT (OCT 22, 2024 - NOV 21, 2024)
MARKET SNAPSHOT
(OCT 22, 2024 - NOV 21, 2024)?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.