Filters Reset
Save Search
Save your search to get Alerts
11 Properties
11 Featured Properties Available
- Default
- Newest Listings
- Price-High To Low
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
- 3D
4 Beds 2.5 Baths 2,690 SqFt$479,000Price Dropped by $10K - 1/25 25
4 Beds 3 Baths 2,911 SqFt$469,000Price Dropped by $26K - 1/34 34
4 Beds 3 Baths 2,755 SqFt$450,000Price Dropped by $15K - 1/30 30
4 Beds 2.5 Baths 2,570 SqFt$450,000Price Dropped by $15K - 1/22 22
4 Beds 3 Baths 2,842 SqFt$449,000Price Dropped by $10K - 1/26 26
4 Beds 3.5 Baths 3,499 SqFt$440,000Active - 1/40 40
4 Beds 3.5 Baths 2,630 SqFt$418,000Price Dropped by $7K - 1/37 37
3 Beds 2 Baths 1,949 SqFt$410,000Price Dropped by $10K - 1/29 29
4 Beds 2.5 Baths 3,403 SqFt$399,999Price Dropped by $45K - 1/38 38
4 Beds 2 Baths 2,023 SqFt$399,900Active - 1/38 38
3 Beds 2 Baths 1,939 SqFt$390,000Price Dropped by $9K
