Filters Reset
Save Search (1)
Save your search to get Alerts
477 Properties
477 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 3 Baths 2,060 SqFt$372,190Open Sat 12PM-5PM
- 3D5 Beds 3.1 Baths 3,497 SqFt$512,390Open Sat 12PM-5PM
- 3D4 Beds 2 Baths 2,243 SqFt$383,900Open Sat 12PM-5PM
- 1/50 504 Beds 3.1 Baths 2,891 SqFt$599,000New
13141 Nicholson RD, Conroe, TX 77303
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Single Family Home
- 1/36 364 Beds 2.1 Baths 2,440 SqFt$494,000New
- 1/23 233 Beds 2.1 Baths 2,121 SqFt$466,675New
- 1/32 325 Beds 3 Baths 2,184 SqFt$339,000New
- 3D4 Beds 3 Baths 2,034 SqFt$338,275Price Dropped by $8K
- 3D4 Beds 2 Baths 1,832 SqFt$311,740Price Dropped by $15K
- 1/49 494 Beds 2 Baths 2,432 SqFt$259,900New
- 1/31 313 Beds 2 Baths 1,848 SqFt$235,000New
- 1/19 193 Beds 2 Baths 1,629 SqFt$254,995New
- 1/35 353 Beds 2 Baths 1,236 SqFt$245,990New
10668 Royal Magnolia DR, Conroe, TX 77303
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Conroe North
Single Family Home
- 1/29 294 Beds 2 Baths 2,016 SqFt$265,000New
- 3D4 Beds 2.1 Baths 2,641 SqFt$329,900New
- 1/29 293 Beds 2 Baths 1,932 SqFt$303,900New
- 1/11 113 Beds 2.1 Baths 2,165 SqFt$299,900New
- 1/8 84 Beds 2 Baths 1,900 SqFt$294,640Price Dropped by $29K
- 1/7 74 Beds 2 Baths 1,716 SqFt$265,000Price Dropped by $12K
- 1/11 113 Beds 2 Baths 1,446 SqFt$261,900New
- 1/22 224 Beds 3 Baths 2,486 SqFt$469,900New
- 1/38 384 Beds 2.1 Baths 1,979 SqFt$231,740Price Dropped by $3K
- 1/10 104 Beds 2.1 Baths 1,951 SqFt$218,190New
- 1/23 233 Beds 2 Baths 1,273 SqFt$216,990New
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (JUN 12, 2025 - JUL 12, 2025)
MARKET SNAPSHOT
(JUN 12, 2025 - JUL 12, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.