Filters Reset
Save Search (1)
Save your search to get Alerts
689 Properties
689 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 3.1 Baths 3,106 SqFt$354,900Open 7/12 1:30PM-3PM
16815 Memorial Oaks LN, Spring, TX 77379
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/36 364 Beds 4 Baths 3,688 SqFt$650,000Open Sun 12PM-2PM
- 1/33 334 Beds 2.1 Baths 3,158 SqFt$429,500Open Sun 2PM-4PM
- 1/28 284 Beds 2.1 Baths 3,090 SqFt$420,000Open Sun 12:30PM-2:30PM
- 1/27 273 Beds 2 Baths 1,565 SqFt$265,000Open 7/12 1PM-3PM
- 1/41 414 Beds 3.1 Baths 3,214 SqFt$515,000Open Sun 1PM-3PM
- 1/41 415 Beds 4 Baths 2,713 SqFt$389,000Open Sat 2PM-4PM
- 1/39 396 Beds 3.2 Baths 5,772 SqFt$980,000Open Sun 1PM-4PM
8703 Chelmsford LN, Spring, TX 77379
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/15 154 Beds 3.1 Baths 2,769 SqFt$493,000Open Sun 1PM-4PM
- 1/46 464 Beds 2.1 Baths 2,706 SqFt$395,000Open Sun 1PM-3PM
- 1/50 505 Beds 4.1 Baths 5,091 SqFt$729,990Open Sun 2PM-4PM
- 1/45 454 Beds 2.1 Baths 2,576 SqFt$345,000Open 7/12 11AM-1PM
- 1/26 264 Beds 2.1 Baths 1,882 SqFt$324,900Open Sun 1PM-4PM
- 1/44 444 Beds 3.1 Baths 4,488 SqFt$615,000Open 7/12 1PM-3PM
- 1/33 334 Beds 2.1 Baths 3,410 SqFt$430,000Open 7/12 1PM-3PM
- 3D4 Beds 3 Baths 2,234 SqFt$407,900Open 7/12 3PM-5PM
- 3D5 Beds 3.1 Baths 3,209 SqFt$429,900Open Sun 11AM-1PM
- 1/27 273 Beds 2 Baths 1,824 SqFt$299,900Open 7/12 11AM-1PM
21811 Blossom Grove LN, Spring, TX 77379
Listed by Martha Turner Sotheby's International Realty - The Woodlands
Single Family Home
- 3D5 Beds 3 Baths 3,535 SqFt$340,000Open 7/12 1PM-3PM
- 1/44 444 Beds 3 Baths 2,127 SqFt$440,000Open 7/12 3PM-5PM
- 1/27 273 Beds 2 Baths 2,068 SqFt$299,000Open Sun 1PM-4PM
- 1/31 314 Beds 3.1 Baths 3,720 SqFt$559,000Open Sun 12PM-5PM
- 1/38 384 Beds 3.1 Baths 3,571 SqFt$465,000Open Sun 3PM-5PM
- 1/50 504 Beds 2.1 Baths 2,890 SqFt$399,900Open Sun 1PM-3PM
16814 Windypine DR, Spring, TX 77379
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (JUN 13, 2025 - JUL 13, 2025)
MARKET SNAPSHOT
(JUN 13, 2025 - JUL 13, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.