Filters Reset
Save Search (1)
Save your search to get Alerts
617 Properties
617 Properties Available In 77515
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 113 Beds 2 Baths 1,951 SqFt$337,523Active
- 1/16 164 Beds 2 Baths 1,939 SqFt$335,447Active
- 1/18 183 Beds 2 Baths 1,434 SqFt$249,999Price Dropped by $7K
- 1/25 252 Beds 1 Bath 816 SqFt$149,900Option Pending
- 1/14 144 Baths 4,818 SqFt$699,000Active
- 1/17 175 Beds 3.1 Baths 3,348 SqFt$699,000Active
- 1/28 283 Beds 2 Baths 1,522 SqFt$232,140Price Dropped by $3K
- 1/36 362 Beds 1 Bath 865 SqFt$185,000Pending
- 1/50 506 Beds 3 Baths 2,663 SqFt$560,000Option Pending
- 1/6 63 Beds 1 Bath 1,056 SqFt$120,000Active
332 Arcola, Angleton, TX 77515
Listed by Damaris Chapa of Darryl Petitt & Associates
Single Family Home
- 1/21 213 Beds 2 Baths 1,390 SqFt$247,660Price Dropped by $7K
- 1/50 504 Beds 3.1 Baths 3,131 SqFt$619,000Active
413 Chuckwagon TRL, Angleton, TX 77515
Listed by Cornerstone Real Estate Alliance, LLC
Single Family Home
- 1/25 253 Beds 2.1 Baths 2,560 SqFt$499,000Active
- 1/14 143 Beds 1.1 Baths 1,400 SqFt$240,000Active
- 1/23 234 Beds 2.1 Baths 2,563 SqFt$359,900Price Dropped by $10K
- 1/33 334 Beds 2 Baths 1,720 SqFt$247,740Price Dropped by $3K
- 1/47 474 Beds 2 Baths 2,208 SqFt$950,000Active
- 1/11 114 Beds 2 Baths 1,850 SqFt$390,000Active
- 1/28 284 Beds 2.1 Baths 2,472 SqFt$339,900Active
- 1/25 254 Beds 2 Baths 1,750 SqFt$272,990Active
- 1/7 74 Beds 2 Baths 1,820 SqFt$268,900Active
- 1/8 83 Beds 2 Baths 1,717 SqFt$263,900Active
- 1/18 183 Beds 2 Baths 1,409 SqFt$249,990Price Dropped by $9K
- 1/10 102 Beds 2 Baths 1,081 SqFt$220,000Active
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (JUN 12, 2025 - JUL 12, 2025)
MARKET SNAPSHOT
(JUN 12, 2025 - JUL 12, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.