Filters Reset
Save Search (1)
Save your search to get Alerts
542 Properties
542 Properties Available In 78702
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 371 Bath 447 SqFt$319,900New
- 1/17 171 Bed 1 Bath 640 SqFt$300,000New
- 1/27 273 Beds 2.5 Baths 1,618 SqFt$5,995New
- 1/13 132 Beds 2.5 Baths 831 SqFt$3,000New
- 1/19 192 Beds 1 Bath 672 SqFt$385,000New
- 1/36 363 Beds 2.5 Baths 1,774 SqFt$3,595New
- 1/30 302 Beds 1 Bath 1,085 SqFt$2,600Pending
- 1/19 192 Beds 1 Bath 672 SqFt$2,000New
- 1/37 371 Bed 1 Bath 560 SqFt$1,750New
- 1/12 123 Beds 3.5 Baths 2,383 SqFt$5,250New
- 1/16 162 Beds 2.5 Baths 1,457 SqFt$4,750New
- 1/13 132 Beds 2 Baths 1,341 SqFt$3,200New
- 1/34 343 Beds 2 Baths 1,096 SqFt$2,950New
- 1/26 263 Beds 2.5 Baths 1,139 SqFt$3,900New
1140 Northwestern Ave #2, Austin, TX 78702
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/21 211 Bed 1 Bath 480 SqFt$1,700New
- 1/7 71 Bed 1 Bath 400 SqFt$1,350New
- 1/7 72 Beds 1 Bath 916 SqFt$2,450New
- 1/37 372 Beds 2 Baths 1,278 SqFt$3,750New
- 1/38 383 Beds 2.5 Baths 1,910 SqFt$3,500New
- 1/28 283 Beds 2.5 Baths 1,512 SqFt$3,300New
- 1/19 192 Beds 2 Baths 1,100 SqFt$2,895New
- 1/5 52 Beds 1 Bath 990 SqFt$2,250Pending
- 1/9 91 Bed 1 Bath 730 SqFt$1,900New
- 1/11 111 Bed 1 Bath 698 SqFt$1,850New
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (JUN 12, 2025 - JUL 12, 2025)
MARKET SNAPSHOT
(JUN 12, 2025 - JUL 12, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.