Filters Reset
Save Search (1)
Save your search to get Alerts
672 Properties
672 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 243 Beds 2 Baths 1,638 SqFt$349,990Open Sat 12PM-2PM
- 1/37 373 Beds 2 Baths 2,268 SqFt$405,000Open Sun 1PM-3PM
- 1/7 73 Beds 2 Baths 1,996 SqFt$498,889Open Sat 11AM-5PM
- 1/8 84 Beds 3.5 Baths 2,306 SqFt$489,990Open Sat 11AM-5PM
- 1/7 74 Beds 2.5 Baths 2,636 SqFt$499,990Open Sat 11AM-5PM
- 1/40 404 Beds 2 Baths 2,346 SqFt$2,676Open 7/11 10AM-12PM
- 1/7 73 Beds 2 Baths 1,902 SqFt$449,990Open Sat 11AM-5PM
- 1/39 394 Beds 2 Baths 2,039 SqFt$648,500Open Sun 1PM-3PM
- 1/35 354 Beds 3.5 Baths 3,384 SqFt$524,500Open Sat 12PM-4PM
- 1/15 154 Beds 2 Baths 2,020 SqFt$424,990Open Sat 1PM-5PM
- 1/24 243 Beds 2 Baths 1,516 SqFt$355,000Open Sun 1PM-4PM
- 1/2 24 Beds 3 Baths 2,640 SqFt$499,990Open Sat 1PM-5PM
- 1/25 253 Beds 2.5 Baths 1,471 SqFt$340,750Open Sat 11AM-2PM
- 1/29 292 Beds 2.5 Baths 1,253 SqFt$298,500Open Sat 2PM-5PM
- 1/40 404 Beds 3 Baths 2,159 SqFt$384,999Open Sat 12PM-3PM
- 1/35 354 Beds 3 Baths 3,492 SqFt$998,000Open Sat 12PM-3PM
- 1/39 394 Beds 2.5 Baths 2,161 SqFt$355,000Open Sat 12PM-3PM
- 3D4 Beds 2 Baths 1,778 SqFt$319,990Open Sat 12PM-4PM
- 1/27 274 Beds 3 Baths 3,186 SqFt$555,000Open Sat 2PM-4PM
- 1/39 394 Beds 3 Baths 3,094 SqFt$500,000Open Sat 1PM-3PM
- 1/40 405 Beds 4 Baths 3,712 SqFt$669,000Open Sat 11AM-1PM
- 1/31 314 Beds 3.5 Baths 2,561 SqFt$634,900Open Sat 10AM-7PM
- 1/12 124 Beds 2.5 Baths 2,882 SqFt$515,000New
- 1/38 385 Beds 3 Baths 2,802 SqFt$485,000New
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (JUN 12, 2025 - JUL 12, 2025)
MARKET SNAPSHOT
(JUN 12, 2025 - JUL 12, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.