Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
382 Properties
382 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 474 Beds 3 Baths 2,615 SqFt$529,990Open Sun 2PM-5PM
- 1/37 374 Beds 3 Baths 2,464 SqFt$514,990Open Sun 2PM-5PM
- 1/38 383 Beds 2.1 Baths 1,907 SqFt$299,995Open Sat 1PM-3PM
- 1/37 374 Beds 2.1 Baths 2,485 SqFt$350,000Open Sun 12PM-2PM
- 1/25 253 Beds 2.1 Baths 1,733 SqFt$399,990Open Sat 3PM-5PM
- 1/37 373 Beds 2 Baths 1,414 SqFt$305,000Open Sat 2:30PM-4:30PM
- 1/25 253 Beds 2 Baths 1,723 SqFt$265,000Open Sun 1PM-3PM
6743 Hidden Colony LN, Dickinson, TX 77539
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/38 384 Beds 2.1 Baths 2,356 SqFt$344,900Open Sun 1PM-3PM
- 1/22 225 Beds 5 Baths 4,471 SqFt$495,000Open Sat 12PM-2PM
- 1/17 173 Beds 3 Baths 2,398 SqFt$349,950Open Sat 12PM-2PM
- 1/22 223 Beds 2 Baths 1,275 SqFt$249,000Open Sat 12PM-5PM
- 1/18 183 Beds 2 Baths 1,437 SqFt$255,000Open Sat 12PM-4PM
- 1/30 303 Beds 2.1 Baths 1,823 SqFt$290,000Coming Soon
- 1/27 274 Beds 2 Baths 2,005 SqFt$349,900New
- 1/50 504 Beds 2.1 Baths 2,557 SqFt$320,000New
- 1/24 243 Beds 2 Baths 1,382 SqFt$245,000Coming Soon
- 1/28 283 Beds 2 Baths 1,366 SqFt$269,900New
- 1/31 314 Beds 3 Baths 2,229 SqFt$335,000New
- 1/40 403 Beds 2 Baths 1,560 SqFt$289,000New
- 1/42 424 Beds 3 Baths 3,634 SqFt$1,050,000New
- 1/22 224 Beds 2 Baths 2,557 SqFt$357,900New
- 1/18 184 Beds 3.3 Baths 2,316 SqFt$353,900New
- 1/23 234 Beds 2 Baths 2,320 SqFt$347,900New
- 1/25 253 Beds 2 Baths 1,314 SqFt$299,000New
2927 Buffalo RUN, Dickinson, TX 77539
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
View Results
MARKET SNAPSHOT (MAR 11, 2025 - APR 10, 2025)
MARKET SNAPSHOT
(MAR 11, 2025 - APR 10, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.