Filters Reset
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,271 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 214 Beds 3 Baths 2,504 SqFt$449,248Open Sat 12PM-5PM
- 1/46 464 Beds 2 Baths 1,900 SqFt$279,999Open Sun 2PM-6PM
- 1/15 154 Beds 3.1 Baths 3,253 SqFt$445,000Open Sat 1PM-4PM
15427 Timber Plateau DR, Humble, TX 77396
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 3D3 Beds 2 Baths 1,540 SqFt$359,990Open Sat 12PM-4PM
- 1/47 474 Beds 4.2 Baths 5,377 SqFt$1,325,000Open Sat 1PM-3PM
- 1/21 215 Beds 3.1 Baths 3,806 SqFt$475,000New
- 1/43 434 Beds 3 Baths 2,798 SqFt$365,000New
- 1/32 324 Beds 2 Baths 2,306 SqFt$335,000New
- 1/35 354 Beds 3 Baths 2,321 SqFt$292,500New
- 1/49 494 Beds 3.1 Baths 4,025 SqFt$625,000New
- 1/6 66 Beds 4 Baths 3,532 SqFt$620,400New
- 1/6 64 Beds 3.1 Baths 3,174 SqFt$595,900New
- 1/6 64 Beds 3.1 Baths 2,453 SqFt$535,400New
- 1/5 54 Beds 3 Baths 1,851 SqFt$413,390New
- 1/5 54 Beds 3.1 Baths 1,863 SqFt$408,950New
- 1/44 444 Beds 2.1 Baths 2,636 SqFt$405,000New
- 1/50 504 Beds 3.1 Baths 3,250 SqFt$359,000New
- 1/23 234 Beds 2.1 Baths 1,964 SqFt$352,000New
- 1/21 214 Beds 2.1 Baths 3,304 SqFt$349,000New
- 1/27 274 Beds 2 Baths 2,048 SqFt$245,000New
- 1/30 304 Beds 2 Baths 1,335 SqFt$221,000New
- 1/26 263 Beds 2 Baths 1,390 SqFt$212,000New
- 1/46 464 Beds 4 Baths 4,192 SqFt$495,000New
12615 Arnette Park LN, Humble, TX 77346
Listed by Greenwood King Properties - Kirby Office
Single Family Home
- 1/16 164 Beds 2.1 Baths 3,596 SqFt$399,000New
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (MAY 29, 2025 - JUN 28, 2025)
MARKET SNAPSHOT
(MAY 29, 2025 - JUN 28, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.