Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.3K Properties
1,327 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 404 Beds 3 Baths 3,388 SqFt$750,000Open Sun 2PM-4PM
3009 Silvergrass CV, Leander, TX 78641
Listed by Shanan M. Shepherd of Thrive Realty
Single Family Home
- 1/40 404 Beds 4 Baths 2,967 SqFt$999,000Open Sun 1PM-3PM
- 1/40 404 Beds 3 Baths 3,032 SqFt$650,000Open 11/23 12PM-3PM
- 1/40 405 Beds 5 Baths 4,381 SqFt$1,250,000Open 11/23 1PM-3PM
- 1/40 404 Beds 4 Baths 2,508 SqFt$715,000Open Sun 1PM-4PM
- 1/34 344 Beds 3 Baths 2,514 SqFt$555,000Open Sun 1PM-4PM
- 1/20 204 Beds 3 Baths 2,547 SqFt$550,000Open Sun 1PM-3PM
- 1/40 404 Beds 4 Baths 2,990 SqFt$480,000Open 11/23 11AM-1PM
- 1/28 284 Beds 2 Baths 1,721 SqFt$387,000Open 11/23 12PM-2PM
- 1/26 263 Beds 2 Baths 1,292 SqFt$319,500Open Sun 1PM-3PM
- 1/35 354 Beds 4 Baths 2,829 SqFt$675,000Open Sun 12PM-2PM
- 1/32 323 Beds 3 Baths 2,367 SqFt$570,000Open Sun 2PM-4PM
- 1/40 403 Beds 3 Baths 2,265 SqFt$550,000Open Sun 1PM-3PM
- 1/14 143 Beds 2 Baths 1,780 SqFt$415,000Open Sun 12PM-3PM
- 1/40 404 Beds 3 Baths 2,346 SqFt$539,900Open 11/23 1PM-2PM
- 1/24 243 Beds 2 Baths 1,780 SqFt$415,000Open Sun 12PM-3PM
- 1/37 374 Beds 5 Baths 3,689 SqFt$875,000Open Sun 2PM-4PM
- 1/35 354 Beds 3 Baths 3,001 SqFt$748,990Open 11/23 1PM-4PM
- 3D4 Beds 3 Baths 1,931 SqFt$424,805Open Sun 1PM-4PM
- 1/23 233 Beds 3 Baths 1,667 SqFt$385,000Open Sun 1PM-3PM
- 1/40 404 Beds 5 Baths 5,274 SqFt$1,550,000Open 11/23 1PM-4PM
- 1/36 363 Beds 3 Baths 2,660 SqFt$650,000Open 11/23 2PM-4PM
- 1/19 194 Beds 3 Baths 2,916 SqFt$799,900Open Sun 12AM-6PM
- 1/40 404 Beds 3 Baths 3,229 SqFt$598,000Open 11/23 12PM-2PM
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
View Results
MARKET SNAPSHOT (OCT 25, 2024 - NOV 24, 2024)
MARKET SNAPSHOT
(OCT 25, 2024 - NOV 24, 2024)?
Sold Listings
?
Average Sales Price
?
Average Days on Market
Please input a valid location in the search bar to view the local market snapshot.
There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.