Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
463 Properties
463 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 354 Beds 3.1 Baths 2,136 SqFt$379,000Open 4/13 1PM-4PM
- 1/34 343 Beds 3.1 Baths 1,816 SqFt$410,000Open 4/13 11AM-2PM
- 1/30 303 Beds 3.1 Baths 1,914 SqFt$390,000Open 4/13 12PM-4PM
- 1/34 343 Beds 2.1 Baths 1,912 SqFt$279,000Open 4/13 1PM-3PM
- 1/33 333 Beds 3.1 Baths 1,831 SqFt$399,900Open 5/4 12PM-4PM
- 1/37 373 Beds 2 Baths 1,855 SqFt$305,000Open 4/13 1PM-2:30PM
- 1/38 383 Beds 2.1 Baths 1,875 SqFt$379,900Open 4/13 1PM-4PM
- 1/31 313 Beds 2.1 Baths 1,875 SqFt$379,900Open 4/13 1PM-4PM
- 1/38 383 Beds 3.1 Baths 1,650 SqFt$339,900Open 4/27 12PM-4PM
- 1/37 373 Beds 2.1 Baths 1,700 SqFt$349,000Open 4/13 1PM-4PM
- 3D3 Beds 2 Baths 1,480 SqFt$249,500Open 4/13 12PM-2PM
- 1/22 223 Beds 2.1 Baths 1,771 SqFt$389,900Open 5/3 12PM-4PM
- 1/33 333 Beds 2 Baths 1,980 SqFt$372,450Open 4/13 12PM-2PM
- 1/32 323 Beds 3.1 Baths 1,650 SqFt$349,900Pending
- 1/32 323 Beds 3.1 Baths 1,650 SqFt$349,900Open Sun 12PM-4PM
- 1/37 373 Beds 3.1 Baths 1,800 SqFt$414,990Open 4/27 2PM-4PM
- 1/7 73 Beds 3.1 Baths 2,500 Sqft Lot$349,900Pending
- 1/6 63 Beds 3.1 Baths 1,833 SqFt$349,900Open 5/4 12PM-4PM
- 1/36 363 Beds 3.1 Baths 1,800 SqFt$399,990Open 5/3 2PM-4PM
- 1/12 123 Beds 2 Baths 1,164 SqFt$165,000New
- 1/26 263 Beds 2.1 Baths 2,138 SqFt$460,000New
- 1/29 293 Beds 1 Bath 1,016 SqFt$258,000New
- 1/33 333 Beds 1 Bath 6,560 Sqft Lot$218,000New
- 1/13 133 Beds 2 Baths 1,332 SqFt$240,000Coming Soon
5215 Kingsbury ST, Houston, TX 77021
Listed by Keller Williams Realty Metropolitan
Single Family Home
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Snapshot
View Results
MARKET SNAPSHOT (MAR 15, 2025 - APR 14, 2025)
MARKET SNAPSHOT
(MAR 15, 2025 - APR 14, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.