Filters Reset
Save Search (2)
Save your search to get Alerts
459 Properties
459 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 5 Baths 4,979 SqFt$3,300,000Open Tue 11AM-4PM
- 1/35 355 Beds 6.1 Baths 6,072 SqFt$3,295,000Open Sat 1PM-4PM
- 1/8 83 Beds 3.1 Baths 3,670 SqFt$3,498,000Open Thu 12PM-2PM
- 1/40 404 Beds 5 Baths 3,720 SqFt$3,695,000Open Sat 2PM-4PM
- 1/40 404 Beds 5 Baths 4,118 SqFt$3,695,000Open Sat 2PM-4PM
- 1/8 83 Beds 4 Baths 3,305 SqFt$3,491,000Open Thu 12PM-2PM
- 1/34 343 Beds 4 Baths 3,304 SqFt$3,450,000Open Tue 11AM-4PM
- 1/8 83 Beds 3.1 Baths 3,810 SqFt$3,710,950Open Thu 12PM-2PM
- 1/49 493 Beds 2 Baths 137 Acres$3,674,000New
- 1/29 293 Beds 2.1 Baths 2,405 SqFt$3,495,000New
- 1/40 403 Beds 4 Baths 3,266 SqFt$3,349,000New
- 1/4 44 Beds 2 Baths 99.19 Acres$3,541,083New
- 3D4 Beds 4.2 Baths 6,346 SqFt$3,400,000New
- 1/46 464 Beds 5 Baths 5,119 SqFt$3,650,000New
- 1/8 83 Beds 27.65 Acres Lot$3,500,000New
5634 Patterson RD, Manvel, TX 77578
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/50 507 Beds 7.1 Baths 8,920 SqFt$3,480,000New
- 1/21 214 Beds 4 Baths 3,508 SqFt$3,500,000New
- 1/40 407 Beds 6 Baths 6,743 SqFt$3,495,000New
- 1/30 304 Beds 5 Baths 5,158 SqFt$3,425,000New
- 1/40 403 Beds 2 Baths 2,274 SqFt$3,600,000New
2265 County Road 106, Purmela, TX 76566
Listed by Wendy Papasan of Keller Williams Realty
Single Family Home
- 3D5 Beds 6 Baths 4,763 SqFt$3,750,000New
- 1/50 509 Beds 10.1 Baths 13,244 SqFt$3,500,000New
- 1/7 73 Beds 4.1 Baths 3,840 SqFt$3,750,000Active
- 3D6 Beds 6.3 Baths 10,612 SqFt$3,750,000Active
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (MAY 11, 2025 - JUN 10, 2025)
MARKET SNAPSHOT
(MAY 11, 2025 - JUN 10, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.