Filters Reset
Save Search (2)
Save your search to get Alerts
32.5K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/4 44 Beds 3 Baths 2,561 SqFt$682,900Active
- 1/38 384 Beds 4 Baths 3,024 SqFt$675,000Active
- 1/40 405 Beds 4 Baths 3,511 SqFt$675,000Active
- 1/23 235 Beds 4 Baths 3,283 SqFt$675,000Active Under Contract
- 1/32 322 Beds 1 Bath 1,246 SqFt$675,000Active
- 1/15 152 Beds 2 Baths 1,573 SqFt$675,000Price Dropped by $60K
- 1/37 372 Beds 3 Baths 968 SqFt$669,000Price Dropped by $10K
- 1/40 404 Beds 4 Baths 3,399 SqFt$665,000Active
- 1/32 323 Beds 3 Baths 1,112 SqFt$664,900Price Dropped by $10K
- 1/40 403 Beds 2 Baths 1,605 SqFt$650,000Active
- 1/33 331 Bed 1 Bath 744 SqFt$650,000Active
- 1/21 212 Beds 2 Baths 1,863 SqFt$650,000Active
- 1/21 213 Beds 2 Baths 1,860 SqFt$649,000Active
- 1/39 394 Beds 3 Baths 2,908 SqFt$649,000Active
- 1/40 403 Beds 3 Baths 2,292 SqFt$645,000Active Under Contract
- 1/40 402 Beds 2 Baths 1,715 SqFt$640,000Active
900 Pedernales Oaks DR, Johnson City, TX 78636
Listed by Keller Williams Heritage
Single Family Home
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (MAY 09, 2025 - JUN 08, 2025)
MARKET SNAPSHOT
(MAY 09, 2025 - JUN 08, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.