Filters Reset
Save Search (1)
Save your search to get Alerts
14.6K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/25 251 Bed 1 Bath 819 SqFt$550,000Open Sat 1PM-3PM
- 1/18 183 Beds 1 Bath 1,334 SqFt$243,000Open Sun 12PM-3PM
- 1/17 171 Bed 1 Bath 698 SqFt$121,000Open Sat 1PM-3PM
- 1/29 291 Bed 1 Bath 1,030 SqFt$975,000Open Sat 2PM-4PM
- 1/25 253 Beds 1 Bath 1,202 SqFt$315,999Open Sat 12PM-2PM
- 1/47 472 Beds 1 Bath 1,400 SqFt$299,000Open Sat 1PM-3PM
- 1/45 453 Beds 1 Bath 1,848 SqFt$185,000Open 6/20 3PM-4:30PM
- 1/50 502 Beds 1 Bath 1,102 SqFt$560,000Pending
- 1/37 372 Beds 1 Bath 1,520 SqFt$399,000Open Sat 12PM-2PM
- 1/28 282 Beds 1 Bath 1,216 SqFt$250,000Open Sun 1PM-3PM
- 1/27 271 Bed 1 Bath 646 SqFt$169,990Open 7/3 5PM-7PM
- 1/9 91 Bed 1 Bath 789 SqFt$104,000Open 6/28 12PM-2PM
- 1/36 361 Bed 1 Bath 538 SqFt$507,000Open Sat 11AM-1PM
- 1/19 193 Beds 1 Bath 1,104 SqFt$650,000Open Sun 1PM-3PM
- 1/32 322 Beds 1 Bath 960 SqFt$276,000Open Sat 8AM-7PM
- 1/22 222 Beds 1 Bath 950 SqFt$425,000Open Sat 12PM-2PM
- 1/13 133 Beds 1 Bath 1,212 SqFt$205,300Open Sat 2:30PM-3:30PM
- 1/14 142 Beds 1 Bath 860 SqFt$195,900Open Sat 1PM-5PM
342 Saint Francis, San Antonio, TX 78204
Listed by Marion Suggs of Smart Group, REALTORS
Single Family Home
- 1/16 161 Bath 520 SqFt$299,000Open Sat 12PM-2PM
- 1/24 242 Beds 1 Bath 945 SqFt$385,000Open Sun 1PM-3PM
- 1/27 271 Bed 1 Bath 791 SqFt$284,000Open Sun 1PM-4PM
- 1/22 222 Beds 1 Bath 1,282 SqFt$585,000Open Sat 11AM-2PM
- 1/22 221 Bed 1 Bath 1,148 SqFt$570,000Open Sat 11AM-2PM
- 1/21 211 Bed 1 Bath 659 SqFt$485,000Open Sat 11AM-2PM
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (MAY 21, 2025 - JUN 20, 2025)
MARKET SNAPSHOT
(MAY 21, 2025 - JUN 20, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.