Filters Reset
Save Search (2)
Save your search to get Alerts
78 Properties
78 Properties Available In 77378
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 1,491 SqFt$289,990Open Sat 12PM-5PM
- 3D4 Beds 3 Baths 2,246 SqFt$349,990Open 6/1 12PM-5PM
- 3D4 Beds 3 Baths 2,069 SqFt$334,990Open 6/1 12PM-5PM
- 3D5 Beds 4.1 Baths 3,320 SqFt$466,990Open 6/1 12PM-5PM
- 3D4 Beds 2 Baths 1,689 SqFt$272,990Open Sat 12PM-5PM
- 3D5 Beds 3 Baths 2,753 SqFt$390,990Open 6/1 12PM-5PM
- 3D4 Beds 3 Baths 2,718 SqFt$377,990Open 6/1 12PM-5PM
- 3D4 Beds 3 Baths 2,246 SqFt$319,990Open 6/1 12PM-5PM
- 3D4 Beds 3 Baths 2,069 SqFt$308,990Open 6/1 12PM-5PM
- 3D3 Beds 2 Baths 1,158 SqFt$199,990New
- 3D4 Beds 3 Baths 2,417 SqFt$382,990New
- 3D3 Beds 2 Baths 1,330 SqFt$270,990New
- 3D3 Beds 2.1 Baths 1,206 SqFt$188,990Active
- 3D3 Beds 2 Baths 1,023 SqFt$176,990Active
- 3D3 Beds 2 Baths 1,023 SqFt$173,990Active
- 3D2 Beds 1 Bath 816 SqFt$155,990Active
- 3D2 Beds 1 Bath 816 SqFt$152,990Active
- 3D5 Beds 4.1 Baths 3,884 SqFt$548,990Active
- 3D4 Beds 3 Baths 2,386 SqFt$348,990Active
- 3D3 Beds 2 Baths 1,872 SqFt$332,990Active
- 3D3 Beds 2 Baths 1,732 SqFt$319,990Active
- 3D3 Beds 2 Baths 1,732 SqFt$312,990Active
- 3D3 Beds 2.1 Baths 1,206 SqFt$185,990Active
- 3D3 Beds 2 Baths 1,023 SqFt$173,990Active
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (MAY 02, 2025 - JUN 01, 2025)
MARKET SNAPSHOT
(MAY 02, 2025 - JUN 01, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.