Filters Reset
Save Search (2)
Save your search to get Alerts
77 Properties
77 Properties Available In 78613
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 2,151 SqFt$820,000Open Sat 2PM-4PM
- 1/40 404 Beds 3.5 Baths 3,312 SqFt$695,000Open Sun 2PM-4PM
- 1/30 304 Beds 3 Baths 2,820 SqFt$490,000Open Sat 1PM-3PM
- 1/39 393 Beds 2.5 Baths 1,707 SqFt$349,900Open Sat 1PM-3PM
- 1/40 405 Beds 3.5 Baths 3,455 SqFt$749,900Open Sat 12PM-3PM
- 1/36 364 Beds 3.5 Baths 3,336 SqFt$674,900Open Sat 1PM-3PM
- 1/31 314 Beds 2.5 Baths 3,159 SqFt$649,000Open Sat 1PM-3PM
- 1/30 304 Beds 3 Baths 2,661 SqFt$599,900Open Sat 12PM-3PM
- 1/36 364 Beds 2.5 Baths 3,104 SqFt$699,900Open Sun 1PM-4PM
- 1/37 374 Beds 2.5 Baths 2,614 SqFt$649,000Open Sat 1PM-3PM
- 1/31 314 Beds 2.5 Baths 2,931 SqFt$897,000Open Sat 11AM-2PM
- 1/40 404 Beds 3.5 Baths 3,098 SqFt$795,000Open Sat 1PM-3PM
- 1/25 255 Beds 2.5 Baths 2,684 SqFt$692,500Open Sun 2PM-4PM
- 1/38 384 Beds 2.5 Baths 2,693 SqFt$550,000Open Sat 12PM-2PM
- 1/29 293 Beds 2 Baths 1,383 SqFt$385,000Open Sat 2PM-4PM
- 1/36 365 Beds 3.5 Baths 4,223 SqFt$1,750,000Open Sun 1PM-4PM
- 1/28 285 Beds 3.5 Baths 3,172 SqFt$749,000Open Sat 1PM-3PM
- 1/40 405 Beds 3 Baths 3,457 SqFt$999,900Open Sun 2PM-5PM
- 1/24 244 Beds 3.5 Baths 3,116 SqFt$800,000Open Sat 1PM-4PM
- 1/40 403 Beds 2.5 Baths 2,238 SqFt$465,000Open Sat 12PM-2PM
- 1/40 404 Beds 3.5 Baths 2,939 SqFt$775,000Open Sun 11AM-2PM
- 1/33 333 Beds 2.5 Baths 2,918 SqFt$949,000Open Sun 10AM-2PM
- 1/31 314 Beds 3.5 Baths 2,719 SqFt$785,000Open Sat 4PM-6PM
- 1/38 383 Beds 2.5 Baths 1,498 SqFt$365,000Open Sat 2PM-4PM
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (JUN 12, 2025 - JUL 12, 2025)
MARKET SNAPSHOT
(JUN 12, 2025 - JUL 12, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.