Filters Reset
Save Search (2)
Save your search to get Alerts
50 Properties
50 Properties Available In 78633
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 2,415 SqFt$432,285New
714 Enchanted Rock TRL, Georgetown, TX 78633
Listed by All City Real Estate Ltd. Co
Single Family Home
- 3D4 Beds 3.5 Baths 3,413 SqFt$723,590Active
- 3D4 Beds 3.5 Baths 3,099 SqFt$579,890Price Dropped by $30K
- 3D3 Beds 2.5 Baths 2,249 SqFt$419,990Active
- 3D4 Beds 3.5 Baths 2,826 SqFt$571,975Active
- 3D4 Beds 3.5 Baths 2,631 SqFt$589,990Price Dropped by $10K
- 3D5 Beds 4 Baths 3,229 SqFt$499,990Pending
- 3D2 Beds 2 Baths 1,712 SqFt$2,100Pending
714 Independence Creek LN, Georgetown, TX 78633
Listed by ERA Colonial Real Estate
Single Family Home
- 3D4 Beds 3.5 Baths 2,436 SqFt$699,000Pending
- 3D3 Beds 2.5 Baths 1,740 SqFt$479,500Price Dropped by $20K
- 3D4 Beds 3 Baths 2,449 SqFt$429,990Active
- 3D3 Beds 2.5 Baths 2,091 SqFt$419,990Active
- 3D4 Beds 3.5 Baths 3,209 SqFt$721,695Price Dropped by $8K
- 3D4 Beds 3 Baths 2,755 SqFt$634,750Pending
- 3D4 Beds 3 Baths 2,513 SqFt$585,530Price Dropped by $9K
- 3D4 Beds 3 Baths 2,088 SqFt$419,990Active
- 3D4 Beds 3 Baths 2,442 SqFt$450,170Price Dropped by $30K
- 3D3 Beds 2 Baths 1,951 SqFt$399,990Active
- 3D4 Beds 3 Baths 2,442 SqFt$424,990Active
- 3D3 Beds 3 Baths 2,142 SqFt$413,990Pending
- 3D4 Beds 3 Baths 2,609 SqFt$484,990Active
- 3D4 Beds 3 Baths 2,609 SqFt$469,990Active
- 3D4 Beds 2 Baths 2,078 SqFt$439,990Active
- 3D4 Beds 3 Baths 2,578 SqFt$439,990Active
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (JUN 12, 2025 - JUL 12, 2025)
MARKET SNAPSHOT
(JUN 12, 2025 - JUL 12, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.