Filters Reset
Save Search (2)
Save your search to get Alerts
124 Properties
124 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 3.5 Baths 2,746 SqFt$699,900Open Sun 1PM-3PM
- 3D4 Beds 3 Baths 2,572 SqFt$599,990Open Sun 12PM-5PM
- 3D4 Beds 3 Baths 2,572 SqFt$599,990Open Sat 11AM-5PM
- 3D4 Beds 3 Baths 2,549 SqFt$574,990Open Tue 12PM-5PM
- 3D4 Beds 3 Baths 2,549 SqFt$574,990Open Sat 12:30PM-4:30PM
- 3D3 Beds 2.5 Baths 2,005 SqFt$350,000New
- 3D4 Beds 3.5 Baths 2,724 SqFt$499,990Active
- 3D3 Beds 2 Baths 1,489 SqFt$259,990Active
- 3D4 Beds 3 Baths 2,043 SqFt$388,990Active
- 3D4 Beds 3 Baths 2,043 SqFt$349,990Active
- 3D3 Beds 2.5 Baths 1,700 SqFt$343,990Active
- 3D4 Beds 3 Baths 2,147 SqFt$464,990Active
- 3D3 Beds 2 Baths 1,324 SqFt$254,990Pending
- 3D3 Beds 2 Baths 1,086 SqFt$239,990Active
- 3D3 Beds 2 Baths 1,094 SqFt$224,990Active
- 3D4 Beds 2 Baths 1,773 SqFt$329,990Active
- 3D4 Beds 3 Baths 2,346 SqFt$549,990Price Dropped by $3K
148 Basket Flower LOOP, Kyle, TX 78640
Listed by Dina Verteramo of Dina Verteramo- Independent
Single Family Home
- 3D4 Beds 3 Baths 2,346 SqFt$549,990Price Dropped by $3K
- 3D4 Beds 2 Baths 1,773 SqFt$329,990Active
- 3D3 Beds 2 Baths 1,593 SqFt$315,990Active
- 3D4 Beds 3 Baths 2,253 SqFt$355,990Active
- 3D4 Beds 2.5 Baths 2,042 SqFt$309,990Active
- 3D4 Beds 3 Baths 2,043 SqFt$398,140Pending
- 3D4 Beds 2 Baths 1,809 SqFt$374,990Active
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (JUN 12, 2025 - JUL 12, 2025)
MARKET SNAPSHOT
(JUN 12, 2025 - JUL 12, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.