Filters Reset
Save Search (1)
Save your search to get Alerts
341 Properties
341 Properties Available In 78737
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 2 Baths 2,246 SqFt$835,000Open Sat 12PM-2PM
- 1/35 354 Beds 2.5 Baths 2,964 SqFt$799,000Open Sat 1PM-3PM
- 1/36 366 Beds 6 Baths 5,741 SqFt$3,800,000Open Fri 2PM-5PM
- 1/40 404 Beds 3.5 Baths 3,195 SqFt$985,000Active Under Contract
- 1/34 344 Beds 3.5 Baths 3,369 SqFt$887,500Open Sun 2PM-4PM
- 1/40 403 Beds 2 Baths 2,223 SqFt$925,000Open Sun 1AM-3PM
- 1/29 293 Beds 2 Baths 2,199 SqFt$695,000Open Sat 11AM-1PM
- 1/36 363 Beds 2.5 Baths 2,246 SqFt$575,000Open Sat 12PM-2PM
- 1/40 403 Beds 3.5 Baths 2,828 SqFt$850,000Open Sun 2AM-4PM
- 1/39 395 Beds 4.5 Baths 3,698 SqFt$950,000Open Sat 12PM-2PM
- 1/40 405 Beds 4.5 Baths 4,230 SqFt$1,250,000Open Sat 11AM-2PM
- 1/40 404 Beds 3.5 Baths 3,204 SqFt$999,000Open Fri 6PM-8PM
- 1/40 404 Beds 3.5 Baths 3,295 SqFt$650,000Open Sat 1PM-3PM
- 1/40 404 Beds 3.5 Baths 3,431 SqFt$1,299,990Open Sat 1PM-3PM
- 1/28 284 Beds 3.5 Baths 3,414 SqFt$879,900Open Sat 1PM-3PM
- 1/38 383 Beds 3 Baths 2,645 SqFt$735,000Open Sat 11AM-2PM
- 1/35 354 Beds 4 Baths 3,197 SqFt$869,000Open Sat 1PM-3PM
- 1/27 274 Beds 3.5 Baths 3,301 SqFt$940,000Open Sat 12PM-3PM
- 1/40 404 Beds 2.5 Baths 4,375 SqFt$1,395,000Open Sun 2PM-4PM
- 1/40 403 Beds 2.5 Baths 2,514 SqFt$999,000Open Sun 10AM-2PM
- 1/40 405 Beds 4.5 Baths 4,230 SqFt$7,500Open Sat 11AM-2PM
- 1/36 363 Beds 2.5 Baths 2,543 SqFt$589,000Open Sat 1PM-3PM
- 1/38 384 Beds 3 Baths 2,935 SqFt$720,000Open Sat 2PM-4PM
- 1/31 313 Beds 2 Baths 2,268 SqFt$580,000Open Sat 11AM-2PM
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (MAY 28, 2025 - JUN 27, 2025)
MARKET SNAPSHOT
(MAY 28, 2025 - JUN 27, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.