Filters Reset
Save Search (1)
Save your search to get Alerts
341 Properties
341 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 315 Beds 4.5 Baths 5,012 SqFt$1,850,000New
- 1/40 404 Beds 3 Baths 3,032 SqFt$1,275,000New
- 1/40 404 Beds 3 Baths 3,686 SqFt$5,600New
- 1/38 384 Beds 3 Baths 2,898 SqFt$4,900New
- 1/39 394 Beds 3.5 Baths 3,378 SqFt$4,300New
- 1/27 273 Beds 2.5 Baths 2,599 SqFt$3,900New
- 1/38 384 Beds 3 Baths 1,875 SqFt$2,495Active Under Contract
- 1/40 404 Beds 4 Baths 3,194 SqFt$920,000New
- 1/40 403 Beds 3 Baths 2,909 SqFt$865,000New
- 1/40 404 Beds 3 Baths 3,143 SqFt$775,000New
- 1/40 403 Beds 2.5 Baths 2,651 SqFt$690,000New
- 1/35 353 Beds 2.5 Baths 2,151 SqFt$620,000New
- 1/39 394 Beds 4 Baths 3,100 SqFt$775,000Active
- 1/47 473 Beds 4 Baths 5,573 SqFt$3,995,000Active
TBD Jim Bridger DR, Austin, TX 78737
Listed by Dave Murray of Keller Williams Realty - SW
Single Family Home
- 1/38 384 Beds 3 Baths 2,508 SqFt$765,000Active
- 1/16 163 Beds 2.5 Baths 2,456 SqFt$3,100Active
- 1/29 293 Beds 2 Baths 2,326 SqFt$2,700Pending
- 1/35 354 Beds 3 Baths 3,261 SqFt$805,000Active
- 1/39 394 Beds 4 Baths 3,371 SqFt$750,000Active
- 1/33 335 Beds 4.5 Baths 3,698 SqFt$5,690Active
- 1/36 364 Beds 3.5 Baths 3,374 SqFt$3,700Active
- 1/15 153 Beds 2 Baths 1,361 SqFt$550,000Active
- 1/3 34 Beds 4.5 Baths 3,080 SqFt$999,900Price Dropped by $6K
- 1/15 153 Beds 2 Baths 1,940 SqFt$3,950Active
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (MAY 28, 2025 - JUN 27, 2025)
MARKET SNAPSHOT
(MAY 28, 2025 - JUN 27, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.