Filters Reset
Save Search (1)
Save your search to get Alerts
1.8K Properties
1,802 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/16 163 Beds 2 Baths 1,857 SqFt$325,000New
- 1/12 123 Beds 2 Baths 1,398 SqFt$319,000New
- 1/36 365 Beds 3 Baths 2,852 SqFt$3,700New
- 1/18 184 Beds 2 Baths 1,838 SqFt$2,250New
- 1/29 293 Beds 2 Baths 1,454 SqFt$2,249New
- 1/29 293 Beds 2.5 Baths 1,368 SqFt$1,995New
- 1/33 333 Beds 2 Baths 1,625 SqFt$1,850Active Under Contract
- 1/35 353 Beds 2.5 Baths 2,995 SqFt$499,000Active
- 1/31 313 Beds 2 Baths 2,082 SqFt$455,000Active
- 1/23 234 Beds 2.5 Baths 2,287 SqFt$415,000Active
- 3 Beds 2 Baths 1,363 SqFt$305,785Active
- 1/24 245 Beds 3 Baths 3,044 SqFt$2,690Active
1608 Longhorn Ranch DR, Leander, TX 78641
Listed by JNJ REAL ESTATE INVESTMENT LLC
Single Family Home
- 1/30 303 Beds 2 Baths 1,802 SqFt$2,350Active
- 1/26 263 Beds 2 Baths 1,871 SqFt$579,000Active
- 1/14 144 Beds 2.5 Baths 2,032 SqFt$2,550Active
- 1/40 404 Beds 3.5 Baths 2,505 SqFt$2,400Active
- 1/25 254 Beds 3 Baths 1,916 SqFt$2,395Active
- 1/25 253 Beds 2 Baths 1,764 SqFt$2,150Active
- 1/23 233 Beds 2.5 Baths 1,837 SqFt$2,095Active
177 Purple Sandpiper LN, Leander, TX 78641
Listed by All City Real Estate Ltd. Co
Single Family Home
- 1/40 404 Beds 3 Baths 1,752 SqFt$1,925Active
- 1/28 284 Beds 2 Baths 1,760 SqFt$1,875Active
- 1/29 295 Beds 5.5 Baths 4,599 SqFt$1,175,000Active
- 1/40 404 Beds 3 Baths 3,718 SqFt$1,028,000Active
- 1/10 105 Beds 4.5 Baths 3,394 SqFt$974,900Price Dropped by $5K
Filters Reset
Save Snapshot
View Results
MARKET SNAPSHOT (MAY 26, 2025 - JUN 25, 2025)
MARKET SNAPSHOT
(MAY 26, 2025 - JUN 25, 2025)?
Sold Listings
?
Average Sales Price
?
Average Days on Market

Please input a valid location in the search bar to view the local market snapshot.

There are no sold listings matching your criteria for the last 30 days. Please try again with new search criteria.